Rottweiler Club of Canada - Top Rottweilers 2010
as of October 11, 2010
*Please note that the way the Top Ten Stats are calculated for each of these performance events may be reviewed and may change in future years.| All Breed | ||
|---|---|---|
| 1 | Ch Von Wilhelms Hd Fat Boy CD Rn (D) | 551 |
| 2 | Ch Neu-Rodes Deal Or No Deal (D) | 540 |
| 3 | Ch Stonerose Reign Vom Khayrick CDX Pcd Cgn Re (D) | 430 |
| 4 | Ch Bali Hai’s Bet’in on Me CDX Cgn (D) | 358 |
| 5 | Ch Onyxgold’s Royal Flush (B) | 236 |
| 6 | Brandy Hills Imamazing V Reichrott (B) | 197 |
| 7 | Ch Esmonds Rally Round The Flag (D) | 153 |
| 8 | Rott Iron Royal Destiny (D) | 144 |
| 9 | Ch Esmonds U Can’t See Me CD Cgn Rn (D) | 125 |
| 10 | Ch Trojan Dame Kaimana V Nahlwen Rn (B) | 112 |
| Breed | ||
|---|---|---|
| 1 | Ch Onyxgold’s Royal Flush (B) | 124 |
| 2 | Ch Neu-Rodes Deal Or No Deal (D) | 119 |
| 3 | Ch Bali Hai’s Bet’in on Me CDX Cgn (D) | 109 |
| 4 | Ch Trojan Dame Kaimana V Nahlwen Rn (B) | 88 |
| 5 | Ch Stonerose Reign Vom Khayrick CDX Pcd Cgn Re (D) | 80 |
| 6 | Ch Von Wilhelms Hd Fat Boy CD Rn (D) | 61 |
| 7 | Brandy Hills Imamazing V Reichrott (B) | 57 |
| 8 | Qualicums Deuces Are Wild (D) | 40 |
| 9 | Ch. Onyxgold's Wicked Hot' N Spicy (B) | 34 |
| 10 | Ch Esmonds Qruzin' for a Bruzin' AGN CGN (D) | 31 |
| Obedience - Overall | |||
|---|---|---|---|
| 1 | Ch Wathaman’s Vandalizing Vegas CDX Pcd Cgn Ra | 594.50 | (O,U) |
| 2 | Baar's I Am Woman | 591.50 | (N) |
| 3 | Ch OTCh Wathaman’s Trainwrek O Trouble TD Pcd Cgn Ra | 590.50 | (O,U) |
| 4 | Valeo's Mirror of Erisad CD | 586.00 | (O) |
| 5 | Deerwood's Jettabella V't Yngo CD TD AGN AGNJ RA | 585.00 | (O) |
| 6 | OTCH Baar's Im a Believer Kanosak | 585.00 | (O,U) |
| 7 | Jasta’s Hidden Agenda | 579.50 | (N) |
| 8 | Ch Cousteau of Kessilla CD Cgn | 578.50 | (O) |
| 9 | Esmonds Unbreakable Spirit CGN RN | 576.50 | (N) |
| 10 | Bruinhaus Helle’s Hussy CDX | 576.00 | (U) |
| Obedience - Novice | ||
|---|---|---|
| 1 | Baar's I Am Woman | 591.50 |
| 2 | Jasta’s Hidden Agenda | 579.50 |
| 3 | Esmonds Unbreakable Spirit CGN RN | 576.50 |
| 4 | Harts Mudling and Slide CGN | 574.50 |
| 5 | Zulu Oceana de la Mer | 574.50 |
| 6 | Vonroths Meatloaf Rn | 561.00 |
| 7 | Ch. Eis Haus First Love of Kando CGN | 553.00 |
| 8 | Kikkas Double D Von Bullenfeld | 550.50 |
| 9 | Dominic | 545.00 |
| 10 | Ch Pacho’s Double Dare Ya | 540.50 |
| Obedience - Open | ||
|---|---|---|
| 1 | Ch Wathaman’s Vandalizing Vegas CDX Pcd Cgn Ra | 594.50 |
| 2 | Ch OTCh Wathaman’s Trainwrek O Trouble TD Pcd Cgn Ra | 590.50 |
| 3 | Valeo's Mirror of Erisad CD | 586.00 |
| 4 | OTCH Baar's Im a Believer Kanosak | 585.00 |
| 5 | Deerwood’s Jettabella V’t Yngo CD TD AGN Agnj Ra | 585.50 |
| 6 | Ch Cousteau of Kessilla CD Cgn | 578.50 |
| 7 | Ch Stonerose Reign Vom Khayrick CD Cgn Re | 565.50 |
| Obedience - Utility | ||
|---|---|---|
| 1 | Ch Wathaman's Vandalizing Vegas CDX Pcd Cgn Ra | 591.00 |
| 2 | Ch OTCh Wathaman's Trainwrek O Trouble TD Pcd Cgn Ra | 582.50 |
| 3 | Bruinhaus Helle's Hussy CDX | 576.00 |
| 4 | Ch. Qualicum's Audrey Bryloukis CDX PCD | 574.00 |
| 5 | Ch. Stonerose Rowan Vom Khayrick CDX, CGN, RN | 573.00 |
| 6 | Esmonds Loping Thru the Mud CDX, TDX, AGN, CGN | 549.00 |
| Rally - Overall | ||
|---|---|---|
| 1 | Ch OTCh Shacoram’s Just Say When BH Cdi Cgn | 298.00 |
| 1 | Deerwood’s Jettabella V’t Yngo CD TD AGN Agnj Rn | 298.00 |
| 1 | Thor | 298.00 |
| 4 | Uprpaws Shaker Again PCD | 293.00 |
| 5 | Ch Elnr's Heart Breaker CD CGN RE | 291.00 |
| 5 | Esmonds Loping Thru the Mud CDX, TDX, AGN, CGN | 291.00 |
| 7 | Deerwood's Let There Be Lyte | 289.00 |
| 8 | Ch. Bernkasteldiva of Brooklane | 288.00 |
| 8 | Ch Ashemburg's Frozen Asset CD CGN RA | 288.00 |
| 10 | Joe | 286.00 |
| Rally - Novice | ||
|---|---|---|
| 1 | Thor | 295.00 |
| 2 | Uprpaws Shaker Again PCD | 293.00 |
| 3 | Deerwood's Let There Be Lyte | 289.00 |
| 4 | Ch. Bernkasteldiva of Brooklane | 288.00 |
| 5 | Ch Chewbacca’s Grand Promise CD | 283.00 |
| 6 | Ashemburg’s Gun Powder N Lead | 282.00 |
| 7 | Deerwood’s Karabella Sabre TD | 277.00 |
| 8 | Esmonds Xoxoxo | 275.00 |
| 9 | Little Justus Von Kuiperotts | 269.00 |
| 10 | Stoneridge Midnight Warrior | 264.00 |
| Rally - Advanced | ||
|---|---|---|
| 1 | Ch Ashemburg's Frozen Asset CD CGN RA | 288.00 |
| 2 | Thor | 286.00 |
| 3 | Ch. Akamai Bold Ruckus PCD, RN | 285.00 |
| 3 | Ch Elnr's Heart Breaker CD CGN RE | 285.00 |
| 5 | Joe | 283.00 |
| 6 | Deerwood's Let There Be Lyte | 273.00 |
| Rally - Excellent | ||
|---|---|---|
| 1 | Deerwood's Jettabella V't Yngo CD TD AGN AGNJ RN | 298.00 |
| 2 | Esmonds Loping Thru the Mud CDX, TDX, AGN, CGN | 291.00 |
| 3 | Ch Elnr's Heart Breaker CD CGN RE | 288.00 |
| 4 | Ch. Esmonds Corona Kid DD PCD CGN RA | 284.00 |
| 5 | Akamai Wicked This Way Comes PCD RA | 276.00 |
| New Champions |
|---|
| Ch Ashemburg’s All Jacked Up |
| Ch Borra Von Konigliche Cgn |
| Ch Brandy Hills Imamazing V Reichrott |
| Ch Brandy Hills Inherit TheWynn V Reichrott |
| Ch Brotom’s SoWhat |
| Ch Cammcastle’s Talcum Powder |
| Ch Coulees Maintain The Right |
| Ch Crusade Encore Von Sahne |
| Ch Cruz Control Vom Offenbarung Pcd |
| Ch Deepwoods I Am Ms Mandi Two |
| Ch Earl BraunauerWappen |
| Ch Ebonstern Urso Vain V Zeberg |
| Ch Elnr’s Neverending Dream |
| Ch Elnr’s Sweet Dreams |
| Ch Elswicks Danny Dixon |
| Ch Esmonds Knight of Valor |
| Ch. Elswicks Rock of Kourage |
| Ch Eternalfires Tuffactto Follow |
| Ch Eternalfires Unruly Nighthawk |
| Ch Gamegards Rhythm of The Rain |
| Ch Halo’s Bonaza V Blackstone CD |
| Ch Jazz Vom Moritz-Burgberg |
| Ch Kanosak’s Top Gun of Prairiesky |
| Ch Lothar Vom Drakkenfels |
| Ch Mantra Von Evman |
| Ch Maplemor’s Defense of Troy |
| Ch Miss Mattie Von Evman |
| Ch Neu-Rodes RedWhite N Bling |
| Ch Neu-Rodes Sparks N The Park |
| Ch Nighthawk’s Just Can’t Wait 2b King |
| Ch. Oakviews Voila V Esmond CGN |
| Ch. Onyxgold's Dancing Queen |
| Ch. Parisan's Bona-Fido |
| Ch. Prairiesky Wind in the Willow |
| Ch. Qualicum's Dare Me V Steinplatz |
| Ch. Qualicum's Deuces are Wild |
| Ch. Qualicum's Dysis Sasha |
| Ch. Quenda Von Der Holzhaussiedlung |
| Ch. Rott Iron Royal Destiny |
| Ch. Sahne Robay Kiwi V Tokosha |
| Ch. Summerfield's Triple Play |
| Ch. Trojan's TKO IV Beowuf Brooklane |
| Ch Viellis's Macy |
| Ch. Wathaman's Whirlwind |
| Ch. Windorff's Cora My Leigh Rose |
| Best in Show Winners |
|---|
| Ch Neu-Rodes Deal Or No Deal (D) |
| Ch Von Wilhelms Hd Fat Boy CD Rn (D) (2 times) |
| Best Puppy in Show Winners |
|---|
| Elnr’s Neverending Dream |
| Brandy Hills Imamazing V Reichrott (2 times) |
| Parisans Bona-Fido (2 times) |
| High in Trial - All Breed |
|---|
| Bridgeport’s Delight By Pacho (2 times) |
| Ch Cousteau of Kessilla CD Cgn (2 times) |
| Ch OTCh Wathaman’s Trainwrek O Trouble TD Pcd Cgn Ra (2 times) |
| Ch Wathaman’s Vandalizing Vegas CDX Pcd Cgn Ra (5 times) |
| Baar's I am Woman |
| Valeo's Mirror of Erisad CD |
| New Companion Dog |
|---|
| Ch Halo’s Angel Eyeofthedragon CD TD Ra |
| Ch Halo’s Bonaza V Blackstone CD |
| Ch Pacho’s Double DareYa CD |
| Dominic CD |
| Jasta’s Hidden Agenda CD |
| Kikkas Double D Von Bullenfeld CD |
| Vonroths Meatloaf CD Rn |
| Zulu Oceana de la Mer CD |
| New Companion Dog Excellent |
|---|
| Ch Cousteau of Kessilla CDX Cgn |
| Ch Stonerose Reign Vom Khayrick CDX Pcd Cgn Re |
| Deerwood’s Jettabella V’tYngo CDX TD AGN Agnj Ra |
| New Rally Novice |
|---|
| Ashemburg’s Gun Powder N Lead Rn |
| Ch Chewbacca’s Grand Promise CD Rn |
| Deerwood’s Karabella Sabre TD Rn |
| Deerwood’s Let There Be Lyte! Rn |
| Ch Esmonds The Oz Man Cometh Cgn Rn |
| Esmonds Xoxoxo Rn |
| Ch Prairiesky’s StormWarning Cgn Rn |
| Ira’s Promise of Collinswood Rn |
| Little Justus Von Kuiperotts RN |
| Stoneridge MidnightWarrior Rn |
| Thor Rn |
| New Rally Excellent |
|---|
| Ch. Elnr's Heart Breaker CD CGN Rae |
| New Tracking Dog |
|---|
| Deerwood's Livin' on the Wild Side! TD RN |
| Esmonds U Light My Fire CDX TD |
| Maplemor's Dark Knight TD |
| New Tracking Dog Excellent |
|---|
| Norkikes Nothing But the Best TDX |
| New Agility Excellent |
|---|
| Ch Maplemore Bringiton to Evrmor CDTD HS AGX AGXJ SDS RA |
| New Agility Excellent Jumper |
|---|
| Ch Maplemore Bringiton to Evrmor CDTD HS AGX AGXJ SDS RA |
| New Agility Excellent Veterans |
|---|
| Zulu Lady Luck AGN AGIS AGXJS AGXV |
